<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Warning Sign! S&amp;P Broke Key Support</title>
	<atom:link href="http://www.investmoneylab.com/stock-market/us-stock-market/warning-sign-sp-broke-key-support/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.investmoneylab.com/stock-market/us-stock-market/warning-sign-sp-broke-key-support/</link>
	<description>Invest Money Makes Easy</description>
	<lastBuildDate>Mon, 23 Nov 2009 08:55:56 -0600</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: KP</title>
		<link>http://www.investmoneylab.com/stock-market/us-stock-market/warning-sign-sp-broke-key-support/comment-page-1/#comment-47</link>
		<dc:creator>KP</dc:creator>
		<pubDate>Wed, 02 Jul 2008 15:43:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.InvestMoneyLab.com/?p=102#comment-47</guid>
		<description>It would scary if we are seeing 1000 on S&amp;P and 10,000 on Dow. However, it is not impossible, we must always monitor the market with a cautious mind.</description>
		<content:encoded><![CDATA[<p>It would scary if we are seeing 1000 on S&amp;P and 10,000 on Dow. However, it is not impossible, we must always monitor the market with a cautious mind.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Financial Cents</title>
		<link>http://www.investmoneylab.com/stock-market/us-stock-market/warning-sign-sp-broke-key-support/comment-page-1/#comment-44</link>
		<dc:creator>Financial Cents</dc:creator>
		<pubDate>Tue, 01 Jul 2008 17:33:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.InvestMoneyLab.com/?p=102#comment-44</guid>
		<description>I totally agree with you regarding the technical support levels and the lack of fundamentals in the U.S. economy. With the housing bust, credit crisis, and high oil prices, there is no way that our economy will rebound anytime soon. I believe we could easily see 1000 on the S&amp;P, and DOW 10,000.</description>
		<content:encoded><![CDATA[<p>I totally agree with you regarding the technical support levels and the lack of fundamentals in the U.S. economy. With the housing bust, credit crisis, and high oil prices, there is no way that our economy will rebound anytime soon. I believe we could easily see 1000 on the S&amp;P, and DOW 10,000.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

