<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: My MetaTrader Trend Indicator Update!!!</title>
	<atom:link href="http://www.investmoneylab.com/forex/my-metatrader-trend-indicator-update/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.investmoneylab.com/forex/my-metatrader-trend-indicator-update/</link>
	<description>Invest Money Makes Easy</description>
	<lastBuildDate>Mon, 23 Nov 2009 08:55:56 -0600</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: KP</title>
		<link>http://www.investmoneylab.com/forex/my-metatrader-trend-indicator-update/comment-page-1/#comment-2813</link>
		<dc:creator>KP</dc:creator>
		<pubDate>Wed, 29 Apr 2009 14:38:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.investmoneylab.com/?p=643#comment-2813</guid>
		<description>Thanks for pointing out the error link, I have corrected it. You should be able to download it now. Have fun!</description>
		<content:encoded><![CDATA[<p>Thanks for pointing out the error link, I have corrected it. You should be able to download it now. Have fun!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Foo</title>
		<link>http://www.investmoneylab.com/forex/my-metatrader-trend-indicator-update/comment-page-1/#comment-2630</link>
		<dc:creator>Foo</dc:creator>
		<pubDate>Sat, 25 Apr 2009 05:44:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.investmoneylab.com/?p=643#comment-2630</guid>
		<description>Having issues downloading the MY_MATrend.mq4. It said no such file on the website. If possible please send me the indicator to my email so i can have a test. Your assistance will be appreciated. Thank you very much!</description>
		<content:encoded><![CDATA[<p>Having issues downloading the MY_MATrend.mq4. It said no such file on the website. If possible please send me the indicator to my email so i can have a test. Your assistance will be appreciated. Thank you very much!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Prash</title>
		<link>http://www.investmoneylab.com/forex/my-metatrader-trend-indicator-update/comment-page-1/#comment-2300</link>
		<dc:creator>Prash</dc:creator>
		<pubDate>Wed, 15 Apr 2009 17:12:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.investmoneylab.com/?p=643#comment-2300</guid>
		<description>Hi KP,

I downloaded the first indicator and its working fine, but this update (when clicked on) takes you a page saying it has been removed??

Cheers
Prash</description>
		<content:encoded><![CDATA[<p>Hi KP,</p>
<p>I downloaded the first indicator and its working fine, but this update (when clicked on) takes you a page saying it has been removed??</p>
<p>Cheers<br />
Prash</p>
]]></content:encoded>
	</item>
</channel>
</rss>
