<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for InvestMoneyLab : Easy Strategy to Invest Money | World Markets | Stock Trading | Forex Trading</title>
	<atom:link href="http://www.investmoneylab.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.investmoneylab.com</link>
	<description>Invest Money Makes Easy</description>
	<lastBuildDate>Mon, 23 Nov 2009 08:55:56 -0600</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on New Look New Feel on InvestMoneyLab by Faisal Maulana</title>
		<link>http://www.investmoneylab.com/general/new-look-new-feel-on-investmoneylab/comment-page-1/#comment-7919</link>
		<dc:creator>Faisal Maulana</dc:creator>
		<pubDate>Mon, 23 Nov 2009 08:55:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.investmoneylab.com/?p=819#comment-7919</guid>
		<description>Keep on posting...</description>
		<content:encoded><![CDATA[<p>Keep on posting&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Instant Download of Metatrader 4 Demo Account by Forexfires</title>
		<link>http://www.investmoneylab.com/forex/instant-download-of-metatrader-4-demo-account/comment-page-1/#comment-7024</link>
		<dc:creator>Forexfires</dc:creator>
		<pubDate>Fri, 21 Aug 2009 16:07:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.investmoneylab.com/?p=667#comment-7024</guid>
		<description>Good content, very valuable, thanks</description>
		<content:encoded><![CDATA[<p>Good content, very valuable, thanks</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on India BSE SENSEX Stock Market Trends by mukesh</title>
		<link>http://www.investmoneylab.com/stock-market/india-stock-market-stock-market/india-bse-sensex-stock-market-trends/comment-page-1/#comment-5768</link>
		<dc:creator>mukesh</dc:creator>
		<pubDate>Fri, 24 Jul 2009 08:47:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.investmoneylab.com/?p=508#comment-5768</guid>
		<description>I found all relevent analysis regarding sensex,mukesh</description>
		<content:encoded><![CDATA[<p>I found all relevent analysis regarding sensex,mukesh</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Are We In A BULL Run? by Dr. Foo</title>
		<link>http://www.investmoneylab.com/stock-market/us-stock-market/are-we-in-a-bull-run/comment-page-1/#comment-3550</link>
		<dc:creator>Dr. Foo</dc:creator>
		<pubDate>Sun, 17 May 2009 02:08:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.investmoneylab.com/?p=664#comment-3550</guid>
		<description>Hi

your website is very informative and as a professional banker and trained bank trader, I think you should focus more on Asian markets. While I recognize that Wall Street and London are still very important financial centers, I think Asia (especially will be the centre of investing and trading from now onwards. Let get more views from Asia. I have published some articles in INVEST and my aim is to educate and inform Singapore invetors. Even in Singapore the level of financial education is low and I am just sharing and contributing to quality education.

Regards, Dr. Foo

emai: dr.lsfoo@yahoo.com</description>
		<content:encoded><![CDATA[<p>Hi</p>
<p>your website is very informative and as a professional banker and trained bank trader, I think you should focus more on Asian markets. While I recognize that Wall Street and London are still very important financial centers, I think Asia (especially will be the centre of investing and trading from now onwards. Let get more views from Asia. I have published some articles in INVEST and my aim is to educate and inform Singapore invetors. Even in Singapore the level of financial education is low and I am just sharing and contributing to quality education.</p>
<p>Regards, Dr. Foo</p>
<p>emai: <a href="mailto:dr.lsfoo@yahoo.com">dr.lsfoo@yahoo.com</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on My MetaTrader Trend Indicator Update!!! by KP</title>
		<link>http://www.investmoneylab.com/forex/my-metatrader-trend-indicator-update/comment-page-1/#comment-2813</link>
		<dc:creator>KP</dc:creator>
		<pubDate>Wed, 29 Apr 2009 14:38:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.investmoneylab.com/?p=643#comment-2813</guid>
		<description>Thanks for pointing out the error link, I have corrected it. You should be able to download it now. Have fun!</description>
		<content:encoded><![CDATA[<p>Thanks for pointing out the error link, I have corrected it. You should be able to download it now. Have fun!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on My MetaTrader Trend Indicator Update!!! by Foo</title>
		<link>http://www.investmoneylab.com/forex/my-metatrader-trend-indicator-update/comment-page-1/#comment-2630</link>
		<dc:creator>Foo</dc:creator>
		<pubDate>Sat, 25 Apr 2009 05:44:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.investmoneylab.com/?p=643#comment-2630</guid>
		<description>Having issues downloading the MY_MATrend.mq4. It said no such file on the website. If possible please send me the indicator to my email so i can have a test. Your assistance will be appreciated. Thank you very much!</description>
		<content:encoded><![CDATA[<p>Having issues downloading the MY_MATrend.mq4. It said no such file on the website. If possible please send me the indicator to my email so i can have a test. Your assistance will be appreciated. Thank you very much!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on My First MetaTrader Expert Advisor by Foo</title>
		<link>http://www.investmoneylab.com/forex/eur-usd-forex/my-first-metatrader-expert-advisor/comment-page-1/#comment-2627</link>
		<dc:creator>Foo</dc:creator>
		<pubDate>Sat, 25 Apr 2009 05:35:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.investmoneylab.com/?p=645#comment-2627</guid>
		<description>Hi, I&#039;d like to say your indicator is cool, but as in the exit, i believe you need to work on something else. The indicator does show on not bad signals on entry, but i don&#039;t think it shows on good exit, anyway that&#039;s just my opinion, if you want to further discuss please send me an email because i don&#039;t have your email address. Good Job KP Yang. You have a great day ;)</description>
		<content:encoded><![CDATA[<p>Hi, I&#8217;d like to say your indicator is cool, but as in the exit, i believe you need to work on something else. The indicator does show on not bad signals on entry, but i don&#8217;t think it shows on good exit, anyway that&#8217;s just my opinion, if you want to further discuss please send me an email because i don&#8217;t have your email address. Good Job KP Yang. You have a great day <img src='http://www.investmoneylab.com/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on My MetaTrader Trend Indicator Update!!! by Prash</title>
		<link>http://www.investmoneylab.com/forex/my-metatrader-trend-indicator-update/comment-page-1/#comment-2300</link>
		<dc:creator>Prash</dc:creator>
		<pubDate>Wed, 15 Apr 2009 17:12:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.investmoneylab.com/?p=643#comment-2300</guid>
		<description>Hi KP,

I downloaded the first indicator and its working fine, but this update (when clicked on) takes you a page saying it has been removed??

Cheers
Prash</description>
		<content:encoded><![CDATA[<p>Hi KP,</p>
<p>I downloaded the first indicator and its working fine, but this update (when clicked on) takes you a page saying it has been removed??</p>
<p>Cheers<br />
Prash</p>
]]></content:encoded>
	</item>
</channel>
</rss>

